日日操夜夜添-日日操影院-日日草夜夜操-日日干干-精品一区二区三区波多野结衣-精品一区二区三区高清免费不卡

公告:魔扣目錄網為廣大站長提供免費收錄網站服務,提交前請做好本站友鏈:【 網站目錄:http://www.ylptlb.cn 】, 免友鏈快審服務(50元/站),

點擊這里在線咨詢客服
新站提交
  • 網站:51998
  • 待審:31
  • 小程序:12
  • 文章:1030137
  • 會員:747

要獲取 MySQL 視圖列表,我們可以使用帶有 LIKE 運算符的 SELECT 命令。讓我們先看看語法。

mysql> SELECT TABLE_SCHEMA, TABLE_NAME
   -> FROM information_schema.tables
   -> WHERE TABLE_TYPE LIKE 'VIEW';

登錄后復制

以下是顯示總觀看次數的輸出。

+--------------+-----------------------------------------------+
| TABLE_SCHEMA | TABLE_NAME                                    |
+--------------+-----------------------------------------------+
| sys          | version                                       |
| sys          | innodb_buffer_stats_by_schema                 |
| sys          | x$innodb_buffer_stats_by_schema               |
| sys          | innodb_buffer_stats_by_table                  |
| sys          | x$innodb_buffer_stats_by_table                |
| sys          | schema_object_overview                        |
| sys          | schema_auto_increment_columns                 |
| sys          | x$schema_flattened_keys                       |
| sys          | schema_redundant_indexes                      |
| sys          | ps_check_lost_instrumentation                 |
| sys          | latest_file_io                                |
| sys          | x$latest_file_io                              |
| sys          | io_by_thread_by_latency                       |
| sys          | x$io_by_thread_by_latency                     |
| sys          | io_global_by_file_by_bytes                    |
| sys          | x$io_global_by_file_by_bytes                  |
| sys          | io_global_by_file_by_latency                  |
| sys          | x$io_global_by_file_by_latency                |
| sys          | io_global_by_wait_by_bytes                    |
| sys          | x$io_global_by_wait_by_bytes                  |
| sys          | io_global_by_wait_by_latency                  |
| sys          | x$io_global_by_wait_by_latency                |
| sys          | innodb_lock_waits                             |
| sys          | x$innodb_lock_waits                           |
| sys          | memory_by_user_by_current_bytes               |
| sys          | x$memory_by_user_by_current_bytes             |
| sys          | memory_by_host_by_current_bytes               |
| sys          | x$memory_by_host_by_current_bytes             |
| sys          | memory_by_thread_by_current_bytes             |
| sys          | x$memory_by_thread_by_current_bytes           |
| sys          | memory_global_by_current_bytes                |
| sys          | x$memory_global_by_current_bytes              |
| sys          | memory_global_total                           |
| sys          | x$memory_global_total                         |
| sys          | schema_index_statistics                       |
| sys          | x$schema_index_statistics                     |
| sys          | x$ps_schema_table_statistics_io               |
| sys          | schema_table_statistics                       |
| sys          | x$schema_table_statistics                     |
| sys          | schema_table_statistics_with_buffer           |
| sys          | x$schema_table_statistics_with_buffer         |
| sys          | schema_tables_with_full_table_scans           |
| sys          | x$schema_tables_with_full_table_scans         |
| sys          | schema_unused_indexes                         |
| sys          | schema_table_lock_waits                       |
| sys          | x$schema_table_lock_waits                     |
| sys          | statement_analysis                            |
| sys          | x$statement_analysis                          |
| sys          | statements_with_errors_or_warnings            |
| sys          | x$statements_with_errors_or_warnings          |
| sys          | statements_with_full_table_scans              |
| sys          | x$statements_with_full_table_scans            |
| sys          | x$ps_digest_avg_latency_distribution          |
| sys          | x$ps_digest_95th_percentile_by_avg_us         |
| sys          | statements_with_runtimes_in_95th_percentile   |
| sys          | x$statements_with_runtimes_in_95th_percentile |
| sys          | statements_with_sorting                       |
| sys          | x$statements_with_sorting                     |
| sys          | statements_with_temp_tables                   |
| sys          | x$statements_with_temp_tables                 |
| sys          | user_summary_by_file_io_type                  |
| sys          | x$user_summary_by_file_io_type                |
| sys          | user_summary_by_file_io                       |
| sys          | x$user_summary_by_file_io                     |
| sys          | user_summary_by_statement_type                |
| sys          | x$user_summary_by_statement_type              |
| sys          | user_summary_by_statement_latency             |
| sys          | x$user_summary_by_statement_latency           |
| sys          | user_summary_by_stages                        |
| sys          | x$user_summary_by_stages                      |
| sys          | user_summary                                  |
| sys          | x$user_summary                                |
| sys          | host_summary_by_file_io_type                  |
| sys          | x$host_summary_by_file_io_type                |
| sys          | host_summary_by_file_io                       |
| sys          | x$host_summary_by_file_io                     |
| sys          | host_summary_by_statement_type                |
| sys          | x$host_summary_by_statement_type              |
| sys          | host_summary_by_statement_latency             |
| sys          | x$host_summary_by_statement_latency           |
| sys          | host_summary_by_stages                        |
| sys          | x$host_summary_by_stages                      |
| sys          | host_summary                                  |
| sys          | x$host_summary                                |
| sys          | wait_classes_global_by_avg_latency            |
| sys          | x$wait_classes_global_by_avg_latency          |
| sys          | wait_classes_global_by_latency                |
| sys          | x$wait_classes_global_by_latency              |
| sys          | waits_by_user_by_latency                      |
| sys          | x$waits_by_user_by_latency                    |
| sys          | waits_by_host_by_latency                      |
| sys          | x$waits_by_host_by_latency                    |
| sys          | waits_global_by_latency                       |
| sys          | x$waits_global_by_latency                     |
| sys          | metrics                                       |
| sys          | processlist                                   |
| sys          | x$processlist                                 |
| sys          | session                                       |
| sys          | x$session                                     |
| sys          | session_ssl_status                            |
+--------------+-----------------------------------------------+
100 rows in set (0.01 sec)

登錄后復制

以上就是如何獲取 MySQL 視圖列表?的詳細內容,更多請關注www.92cms.cn其它相關文章!

分享到:
標簽:MySQL 列表 獲取 視圖
用戶無頭像

網友整理

注冊時間:

網站:5 個   小程序:0 個  文章:12 篇

  • 51998

    網站

  • 12

    小程序

  • 1030137

    文章

  • 747

    會員

趕快注冊賬號,推廣您的網站吧!
最新入駐小程序

數獨大挑戰2018-06-03

數獨一種數學游戲,玩家需要根據9

答題星2018-06-03

您可以通過答題星輕松地創建試卷

全階人生考試2018-06-03

各種考試題,題庫,初中,高中,大學四六

運動步數有氧達人2018-06-03

記錄運動步數,積累氧氣值。還可偷

每日養生app2018-06-03

每日養生,天天健康

體育訓練成績評定2018-06-03

通用課目體育訓練成績評定